2013-2014 DSC Academy Tryouts
Try-outs: May 28, May 29, and May 30 (U9-U11: 5:30 – 7:00; U12-U13: 7:00 – 8:30)
We will attempt to accommodate all players, but this may be unrealistic. We must base numbers on qualified staff, field space, technical level of players, and the number of players in attendance.
Tryout Registration: This year we will be implementing online tryout registration. CLICK HERE to register for tryouts (tryout registration begins on May 11th). All players must register online prior to tryouts.
Players will be grouped by ability for games. All players within an age group will practice at the same time with the same coaches. The new structure should be considered more of a “player pool”. Rosters will be kept fluid and coaches will have the ability to adjust the rosters for each weekend's set of matches and/or tournament in order to further increase the individual player's overall development. Most players will play on a couple different "teams" throughout the season.
Signing Day: June 11th We will send out an email to all parents with their player’s registration code on June 7th. Registration will open on Tuesday, June 11th – please register on this date! Players must register by June 18th as our registrar must have information into the state. We will have DSC representatives at the park June 11th from 4:30pm-8:30pm for those who need help registering on-line or would like to pay by check.
Signing Day: June 11th We will send out an email to all parents with their player’s registration code on June 7th. Registration will open on Tuesday, June 11th – please register on this date! Players must register by June 18th as our registrar must have information into the state. We will have DSC representatives at the park June 11th from 4:30pm-8:30pm for those who need help registering on-line or would like to pay by check.
Team Camp (Mandatory): July 29th - Aug. 2nd (5:30-8:00pm) Academy Fees includes a week of Team Camp (no addt’l fee for this)
Team camp gives the coaches a chance to assess the players for five nights. It also begins the development of “team chemistry” and friendships among the players.
First Practice: Monday, August 5th
Age Group Matrix:
| Child Born On or After |
AGE GROUP* |
| August 1, 2004 and July 31, 2005 |
U9 |
| August 1, 2003 and July 31, 2004 |
U10 |
| August 1, 2002 and July 31, 2003 |
U11 |
| August 1, 2001 and July 31, 2002 |
U12 |
| August 1, 2000 and July 31, 2001 |
U13 |
| August 1, 2001 and July 31, 2000 |
U14 |
| August 1, 1998 and July 31, 1999 |
U15 |
| August 1, 1997 and July 31, 1998 |
U16 |
| August 1, 1996 and July 31, 1997 |
U17 |
| August 1, 1994 and July 31, 1996 |
U18/19 |
| DSC GIRLS PROGRAM | ||||||
| Age Group | Level | Coach | Contact Info | Dates & Times | Location | |
| U9 Girls | Academy | Barry Hedley | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 5:30-7:00 | Field 11 |
| Andy Paulson | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U10 Girls | Academy | Jeff Tinklepaugh | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 5:30-7:00 | Field 12 |
| Rene Johnson | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Blais Lavender | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U11 Girls | Academy | Karl Hedley | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 5:30-7:00 | Field 13 |
| Nate Umberg | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Alicia Plotky | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U12 Girls | Academy | Scott Donohue | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 7:00-8:30 | Field 2 |
| Stephen Andrew | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Kristen Brooks | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U13 Girls White | Athena A | Daniel Thernize | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 7:00-8:30 | Field 1 |
| U13 Girls Green | Athena B/C | Daniel Thernize | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| U14 Girls White | Athena B | Nate Umberg | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 5:30-7:00 | Field 1 |
| U15 Girls White | Athena A | Drew Prentice | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 5:30-7:00 | Field 1 & 2 |
| U15 Girls Green | Athena C | Alicia Plotky | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | ||
| U15 Girls Black | Athena E | Blais Lavender | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | ||
| U16 Girls | Athena B/C | Karl Hedley | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 7:00-8:30 | Field 1 |
| U18 Girls | Athena B/C | Brad Sullivan | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 7:00-8:30 | Field 2 |
| DSC BOYS PROGRAM | ||||||
| Age Group | Level | Coach | Contact Info | Dates & Times | Location | |
| U9 Boys | Academy | George Ashison | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 5:30-7:00 | Fields 3 & 5 |
| Franklin McIntosh | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U10 Boys | Academy | Anthony Katzef | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 5:30-7:00 | Fields 4 & 6 |
| George Ashison | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Erik Schmitt | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U11 Boys | Academy | Rob Mangino | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 5:30-7:00 | Field 14 |
| Jimmy Carrion | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Jason Mott | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U12 Boys | Academy | Drew Prentice | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 7:00-8:30 | Field 1 |
| Shaun Teale | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Mark Karen | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| U13 Boys White | Classic I/II | Jimmy Carrion | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | May 28, 29, and 30 | 7:00-8:30 | Field 16 |
| U13 Boys Green | Classic III/IV | Shane McKay | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| U14 Boys White | Classic III | Chris Dunlap | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 5:30-7:00 | Field 3 |
| U14 Boys Green | Classic IV | Chris Dunlap | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| U15 Boys White | Classic I/II | Shaun Teale Drew Prentice | This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 5:30-7:00 | Field 4 |
| U15 Boys Green | Classic IV | Francois Joisil | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| U16 Boys White | Classic III | Franklin McIntosh | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 5:30-7:00 | Field 5 |
| U16 Boys Green | Classic IV | Franklin McIntosh | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| U17 Boys White | Classic I | Drew Prentice | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 7:00-8:30 | Field 3 |
| U17 Boys Green | Classic III | Tim Steimer | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| U17 Boys Black | Classic IV/V | TBD | TBD | |||
| U18 Boys White | Classic II | Mike Wentzler | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | June 4, 5, & 6 | 7:00-8:30 | Field 4 |

